How to Use This Cheat Sheet
To craft an effective prompt, simply pick one option from each column: a role, a task, a format, a voice/level, and a depth/detail level. For example, if you choose Marketer, Generate a Headline, Table, Persuasive, and Brief & Catchy, your prompt could be:
“Acting as a Marketer, generate a persuasive headline in a table format with a brief & catchy approach.”
If you need more specificity, you can add details:
“Acting as a Marketer, generate 5 compelling headlines for a social media ad campaign about eco-friendly products in a table format with a persuasive tone and a brief & catchy approach.”
This structure helps ensure that ChatGPT understands the exact role, task, format, voice/level, and depth/detail level you require, making responses more tailored and effective.
With this cheat sheet, you can craft better prompts and get more tailored responses for your needs!
Basic Structure of a Prompt:
Acting as a [ROLE], perform [TASK] in [FORMAT] with [VOICE/LEVEL] and [DEPTH/DETAIL LEVEL]
🎭 Act as a [ROLE] | ✍️ Create a [TASK] | 📂 Show as [FORMAT] | 🗣️ Use [VOICE/LEVEL] | 🕒 Depth/Detail Level |
---|---|---|---|---|
Marketer | Generate a Headline | Table | Persuasive | Brief & Catchy |
Copywriter | Write an Article or Blog Post | List | Conversational | In-depth |
Data Analyst | Create an Essay or Book Outline | Summary | Technical | High-Level Overview |
Software Engineer | Develop an Email Sequence | HTML | Professional | Step-by-Step Guide |
Therapist | Generate a Social Media Post | Code | Empathetic | Engaging & Relatable |
CEO | Write a Product Description | Spreadsheet | Authoritative | Concise & Impactful |
Journalist | Draft a Cover Letter or Resume | Graphs | Objective | Detailed & Structured |
Inventor | Perform SEO Keyword Research | CSV File | Analytical | Comprehensive |
Prompt Engineer | Summarize Text | Plain Text File | Clear & Concise | Bullet Points |
Accountant | Create a Video Script | JSON | Formal | Thorough Explanation |
Lawyer | Provide a Recipe | Rich Text | Precise | Step-by-Step |
Project Manager | Write Sales Copy | Motivational | Persuasive & Direct | |
Ghostwriter | Conduct an Analysis | XML | Storytelling | Narrative Style |
Customer Support Agent | Generate Ad Copy | Markdown | Friendly | Brief & Engaging |
Researcher | Create a Business Report | Gantt Chart | In-depth | Well-Researched |
Historian | Write a Historical Analysis | Word Cloud | Academic | Fact-Based & Detailed |
Scientist | Generate a Research Summary | Slide Deck | Scholarly | Data-Driven |
Educator | Create a Lesson Plan | Interactive PDF | Engaging | Structured & Clear |
UX Designer | Draft a User Journey Map | Infographic | User-Centric | Visual & Concise |
Business Consultant | Develop a Strategic Plan | PowerPoint | Executive | High-Level & Actionable |
Financial Analyst | Generate a Market Report | Dashboard | Data-driven | Insightful & Graph-Based |
🔗 Linked Prompting
Improve your responses by linking prompts together:
- Provide an ideal outline for an effective & persuasive blog post.
- Generate engaging headlines for this blog post based on [Topic].
- List subtopics & hooks for social media promotion.
- Write a Twitter thread summarizing the post.
- Suggest SEO keywords to rank better in search engines.
⚡ Prompt Priming
How to frame your requests for better results:
- ZERO: “Write me 5 Headlines about [Topic].”
- SINGLE: “Write me 5 Headlines about [Topic]. Here’s an example of one I like: ‘5 Ways to Lose Weight’.”
- MULTIPLE: “Write me 5 Headlines about [Topic] using different tones: persuasive, humorous, formal, conversational, and dramatic.”
🏆 Pro Tip:
Refine your prompts for better results! Be specific and use examples to guide the response.