Let’s be honest — buying a car today feels a lot like swiping on a dating app. Shiny exterior, big promises, mystery parts hiding under the hood. One minute you’re falling in love with sleek curves and smart tech, the next you’re stranded on the side of I-95 wondering why your “Made in America” ride has more stamps than a passport. So we did the digging — not just who makes what, but where, and whether it’ll actually last. This isn’t about hype. It’s about facts. Who’s building dependable machines in our own backyard, and who’s outsourcing your next breakdown across three continents.
At the end of the day, a car should do two things well: run without drama, and not bankrupt you when something rattles. We found that reliability and local roots still mean something — especially when you’re trying to support American jobs and avoid weekend mechanics named Google and YouTube. So don’t fall for just a name or a badge. Look at where it’s built, what it’s made of, and how often it actually works. Because in this world of shiny distractions and over-engineered nonsense, peace of mind is still built — not bought.
Let’s evaluate based on two core factors:
- High U.S./Canadian Parts Content (shows domestic manufacturing and likely parts availability)
- High Reliability Rating (out of 10, from J.D. Power and Consumer Reports)
Top 5 Car Brands (Best to Buy)
Rank | Brand | Reasoning |
---|---|---|
1 | Toyota (includes Lexus) | High reliability (8–9), strong U.S. production (70–75% parts content), excellent resale and reputation. |
2 | Subaru | Assembled in Indiana, 55–60% U.S. content, consistently ranks among the most reliable (8/10). |
3 | Honda (includes Acura) | 70–75% U.S. content, very reliable (7–8), long-lasting engines, Alabama and Ohio plants. |
4 | Mazda | New U.S. production, good reliability (8), lower U.S. content (~45%) but high build quality. |
5 | Kia/Hyundai | Reliability (7–8), increasing U.S. content (up to 80% on new EV6), expanding U.S. presence rapidly. |
Bottom 5 Car Brands (Worst to Buy)
Rank | Brand | Reasoning |
---|---|---|
1 | Lincoln | Low U.S. parts content (5%), assembled in China, below-average reliability (4/10). |
2 | Rivian | Mostly U.S.-built (70%), but very low reliability (4), new brand with ongoing fit/tech issues. |
3 | Tesla | Good U.S. content (~65%), but poor reliability (5), known for build quality inconsistencies. |
4 | Mercedes-Benz | Very low U.S. parts content (~10%), average reliability (6), high maintenance costs. |
5 | Audi | 0% U.S. content, imported from Mexico/Europe, average reliability (6), vulnerable to tariffs. |
Summary:
If you’re looking for reliable, U.S.-built cars, Toyota, Subaru, and Honda are your best bets. Mazda and Kia also shine thanks to improved quality and U.S. expansion.
On the flip side, Lincoln (ironically a U.S. brand) is the worst by domestic content and reliability. Rivian and Tesla are exciting but risky for long-term ownership. German luxury brands (Mercedes, Audi) offer prestige but lack U.S. integration and have middling dependability.
So look at table below for more specific about certain models.
THE BIG CARS TABLE BELOW
Rank | Vehicle Model | U.S./Canadian Parts Content | Assembly Location(s) | Reliability Rating (1–10) | Remaining Parts Sourced From | US Content Score | Total Score |
---|---|---|---|---|---|---|---|
1 | Toyota Camry | 75% | Georgetown, KY | 9 | Japan, Thailand | 7.5 | 16.5 |
2 | Lexus TX | 70% | Princeton, IN | 9 | Japan | 7.0 | 16.0 |
3 | Toyota Highlander | 70% | Princeton, IN | 8 | Japan | 7.0 | 15.0 |
4 | Honda Passport | 75% | Lincoln, AL | 7 | Japan, Mexico | 7.5 | 14.5 |
5 | Honda Odyssey | 75% | Lincoln, AL | 7 | Japan, Mexico | 7.5 | 14.5 |
6 | Honda Ridgeline | 75% | Lincoln, AL | 7 | Japan, Mexico | 7.5 | 14.5 |
7 | Kia Telluride | 60% | West Point, GA | 8 | South Korea | 6.0 | 14.0 |
8 | Kia Sorento | 60% | West Point, GA | 8 | South Korea | 6.0 | 14.0 |
9 | Kia Sportage | 60% | West Point, GA | 8 | South Korea | 6.0 | 14.0 |
10 | Subaru Legacy | 60% | Lafayette, IN | 8 | Japan | 6.0 | 14.0 |
EXTRA CREDIT
How to Budget in 2025
Are you ready for 2025 downsizing economics?
7 Things That Will Keep You Broke in 2025
© 2025 insearchofyourpassions.com - Some Rights Reserve - This website and its content are the property of YNOT. This work is licensed under a Creative Commons Attribution 4.0 International License. You are free to share and adapt the material for any purpose, even commercially, as long as you give appropriate credit, provide a link to the license, and indicate if changes were made.
0